Изображение | Название | Требуемый уровень | Описание |
---|---|---|---|
Orb of Ice Arrow | 0 | Класс: Muse Elf Требование: 464 Agility | |
Orb of Goblin Summon | 0 | Класс: Fairy Elf Требование: 30 Energy | |
Orb of Stone Golem Summon | 0 | Класс: Fairy Elf Требование: 60 Energy | |
Orb of Assassin Summon | 0 | Класс: Fairy Elf Требование: 90 Energy | |
Healing Orb | 0 | Класс: Fairy Elf Требование: 52 Energy | |
Orb of Greater Damage | 0 | Класс: Fairy Elf Требование: 92 Energy | |
Orb of Elite Yeti Summon | 0 | Класс: Fairy Elf Требование: 130 Energy | |
Orb of Dark Knight Summon | 0 | Класс: Fairy Elf Требование: 170 Energy | |
Orb of Bali Summon | 0 | Класс: Fairy Elf Требование: 210 Energy | |
Orb of Soldier Summon | 0 | Класс: Fairy Elf Требование: 300 Energy | |
Orb of Fire Slash | 0 | Класс: Magic Gladiator Требование: 596 Strength | |
Scroll of Fire Ball | 0 | Класс: Dark Wizard, Magic Gladiator, Summoner Требование: 40 Energy | |
Scroll of Power Wave | 0 | Класс: Dark Wizard, Magic Gladiator, Summoner Требование: 56 Energy | |
Scroll of Lightning | 0 | Класс: Dark Wizard, Magic Gladiator Требование: 72 Energy | |
Scroll of Teleport | 0 | Класс: Dark Wizard Требование: 88 Energy | |
Scroll of Ice | 0 | Класс: Dark Wizard, Magic Gladiator, Summoner Требование: 120 Energy | |
Scroll of Meteor | 0 | Класс: Dark Wizard, Magic Gladiator, Summoner Требование: 104 Energy | |
Scroll of Poison | 0 | Класс: Dark Wizard, Magic Gladiator Требование: 140 Energy | |
Scroll of Flame | 0 | Класс: Dark Wizard, Magic Gladiator Требование: 160 Energy | |
Scroll of Twister | 0 | Класс: Dark Wizard, Magic Gladiator Требование: 180 Energy | |
Scroll of Evil Spirit | 0 | Класс: Dark Wizard, Magic Gladiator Требование: 220 Energy | |
Scroll of Hell Fire | 0 | Класс: Dark Wizard, Magic Gladiator Требование: 260 Energy | |
Scroll of Aqua Beam | 0 | Класс: Dark Wizard, Magic Gladiator Требование: 345 Energy | |
Scroll of Cometfall | 0 | Класс: Dark Wizard, Magic Gladiator Требование: 500 Energy | |
Scroll of Soul Barrier | 0 | Класс: Soul Master Требование: 408 Energy | |
Scroll of Inferno | 0 | Класс: Dark Wizard, Magic Gladiator Требование: 724Energy | |
Scroll of Teleport Ally | 0 | Класс: Soul Master Требование: 644Energy | |
Scroll of Ice Storm | 0 | Класс: Soul Master Требование: 849 Energy | |
Scroll of Decay | 0 | Класс: Soul Master Требование: 953 Energy | |
Scroll of Nova | 0 | Класс: Soul Master Требование: 1052 Energy | |
Scroll of Fireburst | 0 | Класс: Dark Lord Требование: 79 Energy | |
Scroll of Critical Damage | 0 | Класс: Dark Lord Требование: 102 Energy; 300 Command | |
Scroll of Electric Spark | 0 | Класс: Dark Lord Требование: 126 Energy; 340 Command | |
Scroll of Summon | 0 | Класс: Dark Lord Требование: 153 Energy; 400 Command | |
Scroll of Fire Scream | 0 | Класс: Dark Lord Требование: 150 Energy; 70 Command | |
Drain Life Parchment | 0 | Класс: Summoner Требование: 150 Energy | |
Sleep Parchment | 0 | Класс: Summoner Требование: 180 Energy | |
Chain Lightning Parchment | 0 | Класс: Summoner Требование: 245 Energy | |
Damage Reflection Parchment | 0 | Класс: Summoner Требование: 375 Energy | |
Berserker Parchment | 0 | Класс: Summoner Требование: 620 Energy | |
Weakness Parchment | 0 | Класс: Bloody Summoner Требование: 663 Energy | |
Lightning Shock Parchment | 0 | Класс: Bloody Summoner Требование: 832 Energy | |
Innovation Parchment | 0 | Класс: Bloody Summoner Требование: 912 Energy | |
Chain Driver Parchment | 150 | Класс: Bloody Summoner Требование: 0 Energy | |
Dark Side Parchment | 180 | Класс: Rage Fighter | |
Dragon Roar Parchment | 150 | Класс: Rage Fighter | |
Dragon Slasher Parchment | 200 | Класс: Rage Fighter | |
Ignorace Defense Parchment | 120 | Класс: Rage Fighter Требование: 404 Energy | |
Increase Health Parchment | 80 | Класс: Rage Fighter Требование: 132 Energy | |
Increase Block Parchment | 50 | Класс: Rage Fighter Требование: 80 Energy | |
Orb of Greater Fortitude | 0 | Класс: Fairy Elf Требование: 72 Energy | |
Orb of Impale | 28 | Класс: Dark Knight, Magic Gladiator | |
Orb of Twisting Slash | 80 | Класс: Dark Knight, Magic Gladiator | |
Orb of Greater Fortitude | 120 | Класс: Dark Knight | |
Orb of Penetration | 130 | Класс: Fairy Elf | |
Orb of Death Stab | 160 | Класс: Blade Knight | |
Orb of Ragefull Blow | 170 | Класс: Blade Knight | |
Crystal of Destruction | 220 | Класс: Blade Knight | |
Scroll of Wizardry Enhance | 220 | Класс: Soul Master | |
Crystal of Multi-Shot | 220 | Класс: Muse Elf | |
Crystal of Recovery | 220 | Класс: Muse Elf | |
Crystal of Flame Strike | 220 | Класс: Magic Gladiator | |
Scroll of Gigantic Storm | 220 | Класс: Magic Gladiator Требование: 1058 Energy | |
Scroll of Chaotic Diseier | 220 | Класс: Dark Lord Требование: 84 Energy | |
Scroll of Spin Step | 0 | Класс: Grow Lancer Требование: 150 Agility | |
Scroll of Harsh Strike | 0 | Класс: Grow Lancer Требование: 150 Strength | |
Scroll of Magic Pin | 0 | Класс: Grow Lancer Требование: 300 Strength; 300 Agility | |
Scroll of Breche | 300 | Класс: Grow Lancer | |
Scroll of Shining Peak | 220 | Класс: Grow Lancer Требование: 200 Energy | |
Scroll of Obsidian | 0 | Класс: Grow Lancer Требование: 200 Energy | |
Scroll of Wrath | 0 | Класс: Grow Lancer Требование: 200 Strength; 200 Agility |
Орбы / Свитки / Книги
Орбы / Свитки / Книги
root
No Comments
0 Comments